| Format | Interchangeable lens camera, SLR, Entry-level SLR |
| Also known as | Canon EOS Digital Rebel XS |
| Release Status |
|
Max resolution | 3888 x 2592 |
Low resolution | 2816 x 1880, 1936 x 1288 |
Image ratio w:h | 3:2 |
Effective pixels | 10.1 million |
Sensor photo detectors | 10.5 million |
Sensor size | 22.2 x 14.8 mm (3.28 cm²) |
Pixel density | 3.1 MP/cm² |
Sensor type | CMOS |
Sensor manufacturer | Canon |
ISO rating | Auto, 100, 200, 400, 800, 1600 |
Zoom wide (W) |
|
Zoom tele (T) |
|
Digital zoom | No |
Image stabilization | No |
Auto Focus | Multi-BASIS TTL, 7 focus points |
Manual Focus | Yes |
Normal focus range |
|
Macro focus range |
|
White balance override | 6 positions & manual preset |
Aperture range |
|
Min shutter | 30 sec |
Max shutter | 1/4000 sec |
| Built-in Flash | Yes, pop-up |
| Flash range | 13 m (ISO 100) |
| External flash | Yes, hot-shoe, E-TTL II |
| Flash modes | Auto, On, Red-eye reduction, Off |
Exposure compensation | -2 to +2 EV in 1/3 EV or 1/2 EV steps |
Metering | 35 area eval, center weighted, partial |
Aperture priority | Yes |
Shutter priority | Yes |
Focal length multiplier | 1.6 |
| Lens thread | Canon EOS EF, EF-S mount |
Continuous Drive | Yes, 3.0 fps, unlimited, 1.5 fps for up to 4 RAW frames |
| Movie Clips | No |
| Remote control | Yes, E3 connector |
| Self-timer | Yes, 10 sec (2 sec with mirror lock-up) |
Timelapse recording | Yes, by USB cable and PC |
| Orientation sensor | Yes |
Storage types | SD/SDHC/MMC card |
Storage included | None |
Uncompressed format | Yes, RAW |
Quality Levels | Fine, Normal |
Viewfinder | Optical (Pentamirror, 95% coverage, 0.81x magnification) |
LCD | 2.5 " |
LCD Dots | 230,000 |
Live View | Yes |
USB | USB 2.0 (480Mbit/sec) |
HDMI | No |
Wireless | No |
| Environmentally sealed | No |
Battery | Canon 1050mAh Li-Ion & Charger |
| Weight (inc. batteries) | 502 g (17.7 oz) |
| Dimensions | 126 x 98 x 65 mm (5 x 3.9 x 2.6 in) |
0 komentar: (+add yours?)
Posting Komentar